Model | Neptune DN120 PRO | Neptune DN140 PRO | |
---|---|---|---|
Quantity Included | Single Pack | ||
Model Number | IW-FN-DN120PRO-1PK | IW-FN-DN140PRO-1PK | |
Colors | Black | ||
Fan Size | 120 x 120 x 25 mm | 140 x 140 x 25 mm | |
Materials | PBT, Silicon | ||
Rated Voltage | DC 12V | ||
Rated Power | 1.44W | 1.92W | |
Rated Current | 0.13A | 0.16A | |
Speed Mode | PWM 900 - 2200 +/- 10% RPM | PWM 900 - 1800 +/- 10% RPM | |
Air Flow | 24.15 - 60.56 CFM | 43.74 - 91.66 CFM | |
Air Pressure | 0.45 - 2.83 mm / H2O | 0.67 - 2.95 mm / H2O | |
Connector (Fan to Fan) | Non-Modular Cables | ||
Connector to M/B | 4-Pin (12V, PWM) | ||
Noise Level | 20.3 dB(A) (Normal) | 24 dB(A) (Normal) | |
Bearing Type | FDB | ||
MTBF | >60,000 hrs. | ||
Net Weight | 251 g / 0.55 lbs | 297 g / 0.65 lbs | |
Gross Weight | 441 g / 0.97 lbs | 516 g / 1.14 lbs | |
Package Dimensions (L x W x H) |
212 x 37 x 157 mm 8.35 x 1.45 x 6.18" |
232 x 37 x 177 mm 9.13 x 1.45 x 6.97" |
|
Warranty | 6 Years | ||
* InWin's products comply with RoHS regulations. * Specifications may vary based on different regions. |