16-bit look-up-table
Digital Uniformity Equalizer
Cabinet Color | Black | ||
Panel Type | IPS | ||
Panel Size | 24.1" / 61 cm (611 mm diagonal) | ||
Native Resolution | 1920 x 1200 (16:10 aspect ratio) | ||
Active Display Size (H × V) | 518.4 × 324 mm | ||
Pixel Pitch | 0.270 × 0.270 mm | ||
Grayscale Tones | DisplayPort, HDMI: 1024 tones (a palette of 65 thousand tones) DVI: 256 tones (a palette of 65 thousand tones) |
||
Display Colors | DisplayPort, HDMI: 1.07 billion from a palette of 278 trillion DVI: 16.77 million from a palette of 278 trillion |
||
Viewing Angles (H, V) | 178°, 178° | ||
Brightness (Typical) | 350 cd/m2 (maximum) | ||
Contrast Ratio (Typical) | 1000:1 | ||
Response Time (Typical) | Gray-to-gray: 15 ms | ||
Wide Gamut Coverage (typical) | Adobe RGB: 99% | ||
Video Input Terminals | DVI-D 24 pin (with HDCP), DisplayPort (with HDCP), HDMI (with HDCP, Deep Color) | ||
Digital Scanning Frequency (H, V) | DisplayPort, DVI: 26 - 78 kHz, 24 - 61 Hz (VGA Text: 69 - 71 Hz) HDMI: 15 - 78 kHz, 24 - 61 Hz (VGA Text: 69 - 71 Hz) |
||
USB | |||
Function | 1 ports for monitor control 3-port USB hub |
||
Standard | USB 3.0 | ||
Power Requirements | AC 100 - 240 V, 50 / 60 Hz | ||
Maximum Power Consumption | 92 W (maximum) | ||
Typical Power Consumption | 26 W (maximum) | ||
Power Save Mode | Less than 0.7 W | ||
Standby Mode | Less than 0.6 W | ||
Power Management | Power Save (VESA DPM, DisplayPort Version 1.1a, and DVI DMPM) |
||
Brightness Stabilization | Yes | ||
Preset Modes | Color Mode (Custom, Adobe RGB, sRGB, Calibration) | ||
Digital Uniformity Equalizer | Yes | ||
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | ||
Others | Color Adjustment (Brightness, Temperature, Gamma, Color Gamut, Hue, Saturation, Clipping, Gain, Independent 6-Color Control, Reset), Picture Expansion (Auto, Full Screen, Aspect Ratio, Dot by Dot), Input Color Format, Input Range, Noise Reduction, Auto Iuput Detection, Menu Rotation, USB CHARGE Port, Power Save, Indicatior, Beep, Input Skip, Mode Skip, Signal Info, Monitor Info, Key Lock, DP Power Save, DUE Priority, Signal Format, Monitor Reset | ||
Dimensions (Landscape, W x H x D) | 554.4 x 396 - 551 x 245 mm | ||
Dimensions (Portrait, W x H x D) | 362 x 565.4 - 647.2 x 245 mm | ||
Net Weight (With Hood) | 7.8 kg / 17.2 lbs | ||
Height Adjustment Range | 155 mm | ||
Tilt | 35° Up, 5° Down | ||
Swivel | 344° | ||
Pivot | 90° | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact the EIZO group company or distributor in your country for the latest information.) | CB, CE, TUV/GS, cTUVus, FCC-B, Canadian ICES-003-B, VCCI-B, TUV/Ergonomics, TUV/Color Accuracy (Quick Stability), RCM, RoHS, WEEE, EAC, Energy labelling of televisions | ||
Supplied Accessories | AC power cord, signal cables (DVI-D - DVI-D, Mini DisplayPort - DisplayPort), USB cable, Setup guide, EIZO LCD Utility Disk (ColorNavigator software, PDF user's manual), Stand base, Cable holder, Mounting screw, Quick reference, Warranty card | ||
Warranty | Five Years |
五年保用(首三年上門維修)