HDR Gamma HLG, PQ curve
Cabinet Color | Black | ||
Panel Type | IPS | ||
Backlight | Wide-Gamut LED | ||
Panel Size | 31.1" / 79 cm (789 mm diagonal) | ||
Native Resolution | 4096 x 2160 | ||
Active Display Size (H × V) | 698.0 x 368.1 mm | ||
Pixel Pitch | 0.170 x 0.170 mm | ||
Pixel Density | 149ppi | ||
Grayscale Tones | DisplayPort, HDMI: 1,024 tones (a palette of 65 thousand tones) | ||
Display Colors | DisplayPort, HDMI: 1.07 billion from 24-bit palette | ||
Viewing Angles (H, V) | 178°, 178° | ||
Brightness (Typical) | 350 cd/m2 (maximum) | ||
Recommended Brightness for Calibration | 120 cd/m2 or less | ||
Contrast Ratio (Typical) | 1500:1 | ||
HDR Gamma | HLG, PQ curve | ||
Response Time (Typical) | 9 ms (Gray-to-gray) | ||
Wide Gamut Coverage (typical) | Adobe RGB: 99%, DCI-P3:98% | ||
Video Input Terminals | DisplayPort x2 HDMI x2 (with HDCP Ver.1.x, Deep Color) |
||
Digital Scanning Frequency (H, V) | DisplayPort: 25.0 - 137 kHz, 23 - 61 Hz HDMI: 15 - 136 kHz, 23 - 61 Hz |
||
Function | 1 ports for monitor control 3 port of USB hubs |
||
Standard | USB 3.0 | ||
Power Requirements | AC 100 - 240 V, 50 / 60 Hz | ||
Power Consumption | 140 W | ||
Typical Power Consumption | 52 W | ||
Power Save Mode | 1.2 W or less | ||
Standby Mode | 1.2 W or less | ||
Power Management | Power Save (DisplayPort: Rev. 1.2a) | ||
Brightness Stabilization | Yes | ||
Self-Calibration | Yes | ||
Digital Uniformity Equalizer | Yes | ||
Preset Modes | Color Mode (REC2020, REC709, DCI, PQ_DCI, PQ_REC2100, HLG_REC2100, Adobe RGB, sRGB, Calibration) |
||
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | ||
Others | Screen Size (Full Screen, Aspect Ratio, Dot by Dot), Color Adjustment (Brightness, Temperature, Gamma, Color Gamut, Hue, Saturation, Clipping, XYZ Format, Gain, Black Level, Independent 6-Color Control, Reset), Range Extension, HDMI Settings (Noise Reduction, Film Detection, Safe Area Marker, Safe Area Size, Border Color), Auto Input Detection, Menu Rotation, USB CHARGE Port, Power Save, Indicator, Beep, Input Skip, Mode Skip, Signal Switching, Information, DUE Priority, Key Lock, Picture Setup, Signal Format, Zoom, REC709 Gamut warning, All Reset | ||
Dimensions (Landscape, W x H x D) | 735 x 434 - 588 x 290 mm | ||
Net Weight | 12.4 kg / 27.3 lbs | ||
Dimensions (Landscape with wood,W x H x D) |
754.4 x 443.6 - 597.6 x 381.5 mm | ||
Net Weight (With wood) | 13.3 kg / 29.3 lbs | ||
Height Adjustment Range | 154 mm | ||
Tilt | 35° Up, 5° Down | ||
Swivel | 344° | ||
Hole Spacing (VESA Standard) | 100 x 100 mm | ||
Certifications & Standards (Please contact the EIZO group company or distributor in your country for the latest information.) | CB, CE, TUV/GS, cTUVus, FCC-B, CAN ICES-3 (B), VCCI-B, TUV/Ergonomie, TUV/Color Accuracy (Quick Stability), RCM, EAC, RoHS, WEEE, CUDO certified mark, China RoHS, CCC | ||
Supplied Accessories | AC power cord, signal cables (DisplayPort - DisplayPort, Mini DisplayPort - DisplayPort, HDMI - HDMI), USB cable, user's manual - setup guide, adjustment certificate, ScreenCleaner, monitor hood, warranty card | ||
Warranty | Five Years |