勇無止競,極速致勝!24G4 為 24 吋 FHD (1920 x 1080 @180Hz) 電競顯示器採用 Fast IPS 面板,配備 Adaptive-Sync 技術,以 1ms 快速反應時間和 180Hz 刷新率保證您擁有無與倫比的遊戲體驗。 HDR10 可帶來令人著迷的視覺體驗,並將遊戲效能提升到新的境界,使用 24G4 電競顯示器享受超流暢的遊戲體驗,讓您隨時準備好獲勝!
Model name | 24G4 |
EAN | 697 398523 134 6 |
Panel | 23.8" (IPS) |
Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
Brightness (typical) | 300 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) / 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 113% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 103% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 23W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: -90°~ 90°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 325 (H) × 540 (W) × 50.6 (D) |
Product with Stand (mm) | 382.1~495.1 (H) × 540 (W) × 239.7 (D) |
Packaging (mm) | 477 (H) × 613 (W) × 189(D) |
Product without Stand (kg) | 2.55 |
Product with Stand (kg) | 3.96 |
Product with Packaging (kg) | 6.46 |
Cabinet Color | Black & Red |
Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC |
What's in the box | DP Cable 1.8m × 1 |
* Design and specifications are subject to change without notice. |