PANEL SIZE | 27" (69 cm) |
ACTIVE DISPLAY AREA (MM) | 596.736(H) x 335.664(V) |
CURVATURE | Flat |
PANEL TYPE | Rapid IPS |
PANEL RESOLUTION | 2560 x 1440 (WQHD) |
PIXEL PITCH (H X V) | 0.2331(H) x 0.2331(V) |
ASPECT RATIO | 0.672916667 |
BRIGHTNESS (NITS) | 400 |
CONTRAST RATIO | 41.66736111 |
DCR | 100000000:1 |
SIGNAL FREQUENCY | 64.56~266.4 KHz(H) / 48~180 Hz(V) |
ACTIVATED RANGE | 48~180Hz |
REFRESH RATE | 180Hz |
RESPONSE TIME | 1ms (GTG) |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive Sync |
HDR SUPPORT | DisplayHDR 400 |
VIDEO PORTS | 1x Display Port (1.4a) |
2x HDMI™ (2.0b) | |
1x Type-C (DP alt.) w/ PD 65W charging | |
USB PORTS | 2 x USB 2.0 Type A |
1 x USB 2.0 Type B | |
AUDIO PORTS | 1 x Headphone Out |
VIEWING ANGLE | 178° (H) / 178° (V) |
ADOBE RGB / DCI-P3 / SRGB | 94%/98%/150% |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 1.07B, 10 bits (8 bits + FRC) |
POWER TYPE | External Adaptor |
POWER INPUT | 100 ~ 240V, 50/60Hz |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (SWIVEL) | -45° ~ 45° |
ADJUSTMENT (PIVOT) | 0 ~ 130mm |
ADJUSTMENT (HEIGHT) | -90° ~ 90° |
KENSINGTON LOCK | Yes |
DIMENSION (W X D X H) | 613.5 x 196.5 x 402.1 mm |
613.5 x 69.8 x 362.5 (without stand) | |
CARTON DIMENSION (W X D X H) | WW carton: 847 x 145 x 491 mm |
Outer: 862 x 158 x 515 mm | |
FRAMELESS DESIGN | Yes |
PIP / PBP FUNCTION | 75x 75 mm |
VESA MOUNTING | 6.05 kg / 13.3 kg |
WEIGHT (NW / GW) | 3.95 kg (without stand) |
DisplayPort: Display Port: 2560x1440 (Up to 180Hz) | |
NOTE | Type C: 2560x1440 (Up to 180Hz) and 65W PD charging |
HDMI™: 2560x1440 (Up to 144Hz) | |
*Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard | |
ACCESSORIES | 1x DisplayPort 1.4a 1.5M cable |
1x C5 1.5M power cord |
需網上登記方可享有上門保養服務-->傳送門